Table 1 - Typical Pine Plantation Silviculture in the Southern USA
Typical pine plantation silviculture in the Southern USA showing opportunities for biomass for bioenergy. Direct biomass opportunities largely arise from harvesting current residues, while indirect opportunities arise from improved long-term productivity
| Operation | Years from Planting | Biomass Opportunities | |
|---|---|---|---|
| Direct | Indirect | ||
| Seed Sourced | -2 | Improved growth | |
| ↓ | |||
| Nursery | -1 | ||
| ↓ | |||
| Site Preparation | -1 to 0 | ? | Improved growth |
| ↓ | |||
| Planting | 0 | Alter stocking | |
| ↓ | |||
| Initial Fertilizer | 0 | Improved growth | |
| ↓ | |||
| Weed Control | 0 to 3 | ? | Improved growth |
| ↓ | |||
| Thinning* | 12-15 | Utilize thinnings | |
| Mid-rotation fertilizer | Improved growth | ||
| ↓ | |||
| Clearcutting | (15) 25-35 (45) | Utilize residues | |
| ? Indicates that additional biomass might be available in special situations | |||
| * Thinning often begins at this age. Sometimes multiple thinnings are prescribed, particularly where the emphasis is on higher-value logs. | |||



