Perceived responsibility and performance of selected parties
Beliefs about responsibility and performance in meeting that responsibility are reported from the perspectives of responsibility points assigned to each, and overall grade point average (or GPA) representing the average of the letter grades assigned to each responsible party.
Party | N | Range of Responsibility Points | Average Responsibility | Grade Point Average1 |
USDA Forest Service | 85 | 5 - 80 | χ=18.68, SD=11.89 | 2.94 |
California Department of Forestry | 79 | 2 - 50 | χ=14.25, SD=10.02 | 2.95 |
Local fire departments | 76 | 5 - 40 | χ=11.51, SD=8.32 | 3.30 |
Federal legislators and representatives | 65 | 1 - 40 | χ=8.80, SD=8.60 | 1.78 |
State legislators and representatives | 61 | 1 - 25 | χ=6.70, SD=6.23 | 1.67 |
Local community | 76 | 3 - 50 | χ=10.79, SD=9.06 | 2.37 |
Visitors and tourists | 60 | 1 - 30 | χ=8.10, SD=6.35 | 1.27 |
Local business owners | 52 | 1 - 12.5 | χ=6.55, SD=2.98 | 1.98 |
Scientists and researchers | 52 | 1 - 20 | χ=7.06, SD=3.38 | 2.40 |
Me and the people who live with me | 76 | 1 - 80 | χ=11.81, SD=12.39 | 3.10 |
1 Represents the average of grades assigned by respondents for each party, ranging from 1=F to 5=A.
Copyright: Public Domain



