Viability and Retention of Various Southern White Oak Acorns
Viability retension of various southern white oak acorns stored at 2 degrees C, high moisture content, and in polyethylene bags.
| Species | --------------- | Germination-- | --------------- | --------------- |
| Original | 6 months | 6 months | 6 months | |
| --------------- | ------Percent-- | --------------- | --------------- | |
| Q Alba White | 90 | 70 | -- | -- |
| Q Virginiana, Live | 96 | -- | 60.7 | 17.6 |
| Q muhleabengii Chinkapin | 90.3 | -- | 39.0 | 2.0 |
| Q muhleabengii Chinkapin | 86.1 | -- | 05.1 | 2.0 |
| Q lyrata, overcup | -- | -- | 95.8 | -- |



