Germination and Moisture Contents of Cherrybark Oak Acorns
Germination and moisture contents of cherrybark oak acorns stored in polyethylene bags at 3 degrees C and 8 degrees C.
| Original Moisture Content and storage period | Germination | Final Moisture Content |
| 3o C 8o C | 3o C 8o C | |
| Percent | Percent | |
| 24 percent moisture---------- | ---------------------------------- | --------------------------------- |
| 6 months | 80 76 | 27 23 |
| 18 months | 9 0 | 30 34 |
| 30 months | 25 24 | 32 33 |
| 31 percent moisture---------- | ---------------------------------- | ---------------------------------- |
| 0 months | 99 99 | 34 34 |
| 18 months | 99 96 | 36 35 |
| 30 months | 81 71 | 38 33 |
| 33 percent moisture---------- | ---------------------------------- | ---------------------------------- |
| 6 months | 100 98 | 34 32 |
| 10 months | 99 95 | 31 33 |
| 30 months | 94 34 | 37 40 |



