Advance Production in Central States
Advance reproduction per acre on good and average sites in some central states.
| State | Oaks1 | History | Maples | YellowPoplar | WhiteAsh | OtherTrees2 | TotalTrees | Under-Story3 | TotalStems | |
| ----------------------------------Good Site-------------------------------------------------- | ||||||||||
| 94 | 820 | 1420 | -- | 430 | 1640 | -- | 4420 | -- | ||
| 500 | 360 | 4350 | 40 | 1570 | 1000 | 7820 | 3570 | 11390 | ||
| 1460 | 610 | 1840 | 150 | -- | 690 | 4750 | 2920 | 7670 | ||
| 1430 | 640 | 380 | -- | -- | 420 | -- | 2060 | -- | ||
| 1960 | 550 | 860 | 240 | 80 | 390 | 4080 | 3770 | 7850 | ||
| -------------------------Average Site------------------------------------------------------ | ||||||||||
| 1950 | 600 | 1960 | -- | 460 | 1560 | -- | 3370 | -- | ||
| 1580 | 100 | 1640 | 50 | 800 | 400 | 4570 | 5330 | 9900 | ||
| 1070 | 580 | 870 | 140 | 490 | 630 | 3780 | 1510 | 5290 | ||
| 1510 | 514 | 329 | -- | 0 | 440 | -- | 1540 | -- | ||
| 3640 | 700 | 420 | 140 | 0 | 840 | 5740 | 7310 | 13050 | ||



