Upland White Oak
Evaluation of regeneration for Eastern United States upland white oak species/species groups as a function of site quality and regeneration origin.
| Species/species group | Site Quality1 | Regeneration Origin (Probability of occurrence)2 | Overall Regeneration Problem3 |
| | | Seedling | (Med.) | SEVERE |
| | HIGH | Seedling sprout | (Med.) | SEVERE |
| | | Stump sprout | (Low.) | SEVERE |
| WHITE OAK | | | | |
| | | Seedling | (High) | SEVERE |
| | LOW | Seedling sprout | (High) | MODERATE |
| | | Stump sprout | (High) | MINIMAL |
| | | Seedling | (Med.) | SEVERE |
| | HIGH | Seedling sprout | (Med.) | MOD-SEVERE |
| | | Stump sprout | (Med.) | MODERATE |
| CHESNUT OAK | | | | |
| | | Seedling | (High) | MOD-SEVERE |
| | LOW | Seedling sprout | (High) | MODERATE |
| | | Stump sprout | (High) | MINIMAL |
| | | Seedling | (N/A) | N/A |
| | HIGH | Seedling sprout | (N/A) | N/A |
| BUR OAK | | Stump sprout | (N/A) | N/A |
| POST OAK | | | | |
| Chinkapin OAK | | Seedling | (Med.) | MOD-SEVERE |
| | LOW | Seedling sprout | (High) | MODERATE-MIN |
| | | Stump sprout | (High) | MINIMAL |
1 High=site index
5075 and greater; low=site index
50 less than 75.
2 High= high probability of regeneration of specified type occurring on specific site; Med= medium probability; Low= low probability; N/A= not applicable, species does not occur on site indicated
3 Qualitative evaluation by the author based on published information, discussion with colleagues and field observation; SEV=severe, MOD=moderate, MIN=minimal, N/A=not applicable