Table 17.2--Summary of results of the individual forest pest analyses
| Native or Nonnative pest | Type or species affected | Does impact vary with | Pest significancea | Are practical control strategies availableb | Research needsc | |||
|---|---|---|---|---|---|---|---|---|
| ownership? | management intensity? | Past | Future | |||||
Annosus root disease | Native | Pines in the pine types | Yes | Yes | 5,6 | 5,6 | PB, PC, PP, SC | |
Baldcypress leaf roller | Native | Bald cypress in bottomland hardwood types | No | No | 8 | 8 | No | B, C |
Balsam woolly adelgid | Nonnative | Fraser fir in the spruce-fir type | No | No | 2 | 2 | SC | B, C |
Bark beetles (except southern pine beetle) | Native | Pines in the pine types | Yes | Yes | 5,6 | 5,6,7 | SC | C |
Beech bark disease | Nonnative | American beech in the northern hardwood types | No | No | NA | 1 | No | B, C |
Brown spot needle disease | Native | Longleaf pine | Yes | Yes | 5 | 5 | PC, PP | |
Butternut canker | Nonnative | Butternut in the northern hardwood types | No | No | 1 | 1 | No | C, G |
Chestnut blight | Nonnative | Chestnut, oaks, & others in northern hardwood types | No | No | 1 | 1 | No | G |
Dogwood anthracnose | Nonnative | Dogwoods in the northern hardwood types | No | No | 1 | 1 | No | G |
Forest tent caterpillar | Native | Bottomland hardwood types | No | Yes | 8 | 8 | SB, SC | B |
Fusiform rust | Native | Loblolly and slash pines in the pine types | Yes | Yes | 5,6 | 5,6 | PC, PG, PP, SC | G |
Gypsy moth | Nonnative | Hardwoods - all types | No | Yes | 1,2,4,5,6,7 | 1,2,4,5,6,7 | PB, PC, PP, SP | B, G |
Hemlock woolly adelgid | Nonnative | Hemlocks | No | No | NA | 1 | SP | B, G |
Littleleaf disease | Nonnative | Shortleaf & loblolly pines | Yes | Yes | 5,6 | 5,6 | PC, SC | |
Oak decline | Native | Oaks | Yes | Yes | 1 | 1 | PC | B, C |
Oak wilt | Native | Oaks | Yes | Yes | 2 | 1 | SC, SP | C |
Pine tip moth | Native | Hard pines | Yes | Yes | 5,6 | 5,6 | PC, SP | C |
Pine reproduction weevils | Native | Pine | Yes | Yes | 5,6 | 5,6 | PC, SP | |
Southern pine beetle | Native | Pines | Yes | Yes | 3,4,5,6,7 | 3,4,5,6,7 | PC, SC, SP | C |
Texas leaf-cutting ant | Native | Pine reproduction | No | No | 5,6 | 5,6 | SP | C, P |
Woodborers | Native | Hardwoods Pines | No | Yes | 3 | 3 | PC | C, P |
a Pest significance: 1=severe widespread ecological impacts, 2=severe localized ecological impacts, 3=significant tree mortality or decline, 4=significant problem on reserved lands, 5=significant problem on private and industrial forests, 6=significant problem on unreserved public lands, 7=significant problem in the urban/wildland interface, and 8=moderate problem.
b Pest control strategies: prevention\xe2\x80\x94PC=cultural practices, PG=genetic manipulation, PP=pesticidal tactics; suppression\xe2\x80\x94SB=biological control, SC=cultural tactics, and SP=pesticidal control.
c Research needed: B=biocontrol, C=cultural tactics, G=genetic resistance enhancement, and P=prevention strategy.



