Table 17.1--Forest type listing with associated pest species
Forest type | Disease | Insect |
|---|---|---|
White pine | Annosus root disease | Hemlock woolly adelgid |
Hemlock | Annosus root disease | Balsam woolly adelgid |
Spruce/ fir | Annosus root disease | |
Loblolly/ shortleaf/ Virginia pine | Annosus root disease Fusiform rust Littleleaf disease | Bark beetles, not SPB Nantucket pine tip moth Pine reproduction weevils Southern pine beetle Texas leaf-cutting ant |
Slash/ longleaf pine | Annosus root disease Brown spot needle Fusiform rust | Bark beetles, not SPB Nantucket pine tip moth Pine reproduction weevils Southern pine beetle Texas leaf-cutting ant |
Upland/ northern hardwood | Beech bark disease Butternut canker Chestnut blight Dogwood anthracnose Oak decline Oak wilt | Forest tent caterpillar Gypsy moth Hardwood borers |
Bottomland hardwood/ cypress | Beech bark disease Dogwood anthracnose Oak wilt | Baldcypress leafroller Forest tent caterpillar Gypsy moth Hardwood borers |
Oak/ pine | Oak decline Oak wilt | Bark beetles, not SPB Forest tent caterpillar Gypsy moth Hardwood borers |
Live oak | Oak wilt | Hardwood borers |



