Table 16.33--Average net annual growth and removals of growing stock on timberland by Province, softwood and hardwood, Southern United States, 1999
| Province code | Province | Net annual growth | Annual timber removals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Softwood | Hardwood | Total | Softwood | Hardwood | ||||||
| Million cubic feet | |||||||||||
221 | Eastern Broadleaf Ocean | 491 | 100 | 391 | 203 | 75 | 127 | ||||
222 | Eastern Broadleaf Continental | 672 | 90 | 582 | 394 | 59 | 335 | ||||
231 | Southeast Mixed | 4,866 | 2,906 | 1,960 | 4,675 | 3,063 | 1,613 | ||||
232 | Outer Coast Mixed | 3,300 | 2,324 | 976 | 3,275 | 2,380 | 895 | ||||
234 | Lower MS Riverine | 429 | 129 | 300 | 338 | 130 | 208 | ||||
251 | Prairie Park Temperate | 12 | 0 | 12 | 2 | \xe2\x80\x94 | 2 | ||||
255 | Prairie Park Subtropical | 124 | 57 | 67 | 66 | 46 | 19 | ||||
411 | Everglades | 3 | 4 | -1 | 5 | 4 | 1 | ||||
M221 | Central Appalachian | 633 | 149 | 485 | 374 | 132 | 242 | ||||
M222 | Ozark Broadleaf | 93 | 30 | 63 | 37 | 20 | 17 | ||||
M231 | Ouachita Mixed | 239 | 182 | 57 | 147 | 109 | 38 | ||||
Total all Provinces | 10,862 | 5,970 | 4,892 | 9,516 | 6,019 | 3,496 | |||||
Numbers in rows and columns may not sum to totals due to rounding
A dash (\xe2\x80\x94) indicates no sample for the cell.



