Table 16.30--Area of timberland by Province for planted pine/oak-pine, natural pine/oak-pine, and hardwoods, Southern United States, 1999
| Province code | Province | All types | Forest management type | ||
|---|---|---|---|---|---|
| Planted pine/ Oak-pine | Natural pine/ Oak-pine | Hardwoods | |||
| Thousand acres | |||||
221 | Eastern Broadleaf Ocean | 11,025 | 291 | 2,081 | 8,653 |
222 | EasternBroadleaf Continental | 18,285 | 398 | 2,504 | 15,384 |
231 | Southeast Mixed | 79,538 | 14,631 | 29,033 | 35,875 |
232 | Outer Coast Mixed | 58,869 | 16,668 | 19,061 | 23,140 |
234 | Lower MS Riverine | 7,928 | 411 | 1,106 | 6,411 |
251 | Prairie Park Temperate | 279 | \xe2\x80\x94 | 7 | 272 |
255 | Prairie Park Subtropical | 3,332 | 101 | 760 | 2,471 |
411 | Everglades | 191 | \xe2\x80\x94 | 37 | 154 |
M221 | Central Appalachian | 14,466 | 332 | 3,359 | 10,774 |
M222 | Ozark Broadleaf | 2,621 | 121 | 623 | 1,877 |
M231 | Ouachita Mixed | 4,203 | 1,194 | 1,505 | 1,504 |
Total all Provinces | 200,736 | 34,147 | 60,075 | 106,514 | |
Numbers in rows and columns may not sum to totals due to rounding
A dash (\xe2\x80\x94) indicates no sample for the cell.



