Table 16.27--Average annual mortality of growing stock on timberland by forest-type group and year, Southern United States
Forest-type group | Year | |
|---|---|---|
| 1989 | 1999 | |
| Million cubic feet | ||
White-red-jack pine | 6 | 13 |
Planted longleaf-slash | 0 | 0 |
Natural longleaf-slash | 36 | 36 |
Planted loblolly-shortleaf | 48 | 47 |
Natural loblolly-shortleaf | 59 | 113 |
Oak-pine | 351 | 399 |
Oak-hickory | 254 | 345 |
Oak-gum-cypress | 568 | 658 |
Elm-ash-cottonwood | 391 | 503 |
Maple-beech-birch | 38 | 40 |
Nontyped | 4 | 7 |
All groups | 1,758 | 2,162 |
Numbers in columns may not sum to totals due to rounding.
0 indicates a value of > 0 but <.5 for the cell.



