Table 16.19--Average net annual growth of growing stock on timberland by species group and year, Southern Unites States
Species group | Year | ||||
|---|---|---|---|---|---|
| 1953 | 1963 | 1982 | 1989 | 1999 | |
| Million cubic feet | |||||
Softwood | 3,641 | 4,699 | 6,315 | 5,113 | 5,970 |
Hardwood | 3,041 | 3,394 | 5,009 | 4,662 | 4,892 |
All groups | 6,683 | 8,093 | 11,323 | 9,775 | 10,862 |
Numbers in columns may not sum to totals due to rounding.



