Threatened, Endangered, and Special Concern Mollusc Species in the Southern AppalachiansĀ
As of 1995, these species were either federally listed as endangered (E), threatened (T), proposed endangered (PE), category 1 (1) candidate, or former category 2 (2) candidate or globally ranked as G1, G2, G3, or a variant by The Nature Conservancy (exce
| Scientific Name | Common Name | Global Rank | Federal Rank |
| Alasmidonta marginata | Elktoe mussel | G5 | 2 |
| Alasmidonta raveneliana | Appalachian elktoe | G1 | E |
| Alasmidonta varicosa | Brook floater | G3 | 2 |
| Athearnia anthonyi | Anthonys river snail | G1T1 | E |
| Conradilla caelata | Birdwing pearlymussel | G1 | E |
| Cumberlandia monodonta | Spectacle case | G2G3 | 2 |
| Cyprogenia stegaria | Fanshell | G1 | E |
| Dromus dromas | Dromedary pearlymussel | G1 | E |
| Elimia bellula | Walnut elimia | G? | 2 |
| Elimia crenatella | Lacey elimia | G? | 2 |
| Elliptio lanceolata | Yellow lance | G3 | 2 |
| Epioblasma brevidens | Cumberlandian combshell | G2 | PE |
| Epioblasma capsaeformis | Oyster mussel | G2 | PE |
| Epioblasma florentina florentina | Yellow-blossom | G1TX | E |
| Epioblasma torulosa gubernaculum | Green-blossom pearlymussel | G2TX | E |
| Epioblasma torulosa torulosa | Tubercled blossom | G2TX | E |
| Epioblasma triquetra | Snuffbox | G3 | 2 |
| Epioblasma turgidula | Turgid-blossom | GH | E |
| Epioblasma walkeri | Tan riffleshell | G1T1 | E |
| Fusconaia bamesiana | Tennessee pigtoe | G2G3 | |
| Fusconaia cor | Shiny pigtoe | G1 | E |
| Fusconaia cuneolus | Fine-rayed pigtoe | G1 | E |
| Fusconaia masoni | Atlantic pigtoe | G2 | 2 |
| Hemistena lata | Cracking pearlymussel | G1 | E |
| Holsingeria unthanksensis | An aquatic cavesnail | G1 | |
| lo fluvialis | Spiny riversnail | G2 | 2 |
| Lampsilis abrupta | Pink mucket | G2 | E |
| Lampsilis cariosa | Yellow lampmussel | G4 | 2 |
| Lampsilis virescens | Alabama lampmussel | G1 | E |
| Lasmigona holstonia | Tennessee heelsplitter | G2G3 | 2 |
| Lasmigona subviridis | Green floater | G3 | 2 |
| Leptoxis praerosa | Onyx rocksnail | G1G3 | 2 |
| Leptoxis taeniata | Painted rocksnail | G? | 2 |
| Lexingtonia dolabelloides | Slabside pearlymussel | G2G3 | 2 |
| Lithasia geniculata | Ornate rocksnail | G1G3 | 2 |
| Lithasia verrucosa | Varicose rocksnail | G? | 2 |
| Pegias fabula | Little-wing pearlymussel | G1 | E |
| Plethobasus cicatricosus | White wartyback | G1 | E |
| Plethobasus cooperianus | Orange-foot pimpleback | G1 | E |
| Plethobasus cyphyus | Sheepnose | G3 | |
| Pleuroberna collina | James spinymussel | G1 | E |
| Pleurobema cordatum | Ohio River pigtoe | G3 | |
| Pleurobema oviforme | Tennessee clubshell | G2G3 | 2 |
| Pleurobema plenum | Rough pigtoe | G1 | E |
| Pleurobema rubrum | Pyramid pigtoe | G2G3 | |
| Pleurocera showalteri | Upland hornsnail | G? | 2 |
| Pyrgulopsis ogmoraphe | Royal snail | G1G3 | E |
| Quadrula cylindrica strigillata | Rough rabbitsfoot | G4T2T3 | PE |
| Quadrula intermedia | Cumberland monkeyface | G1 | E |
| Quadrula sparsa | Appalachian monkeyface | G1 | E |
| Toxolasma cylindrellus | Pale lilliput | G1 | E |
| Toxolasma lividus | Purple liliput | G1G2 | 2 |
| Tulotoma magnifica | Tulotoma livebearing snail | G2? | E |
| Villosa labalis | Rayed bean | G2 | 2 |
| Villosa nebulosa | Alabama rainbow | G3 | |
| Villosa perpurpurea | Purple bean | G1 | PE |
| Villosa trabalis | Cumberland bean | G2 | E |



