Table 16.17--Volume of growing stock on timberland by year and ownership class, Southern United States
| Year | All classes | Ownership class | |||
|---|---|---|---|---|---|
| National forest | Other public | Forest industry | Nonindustrial private | ||
| Million cubic feet | |||||
1953 | 148,470 | 9,766 | 4,574 | 27,785 | 106,345 |
1963 | 174,072 | 13,245 | 5,818 | 34,869 | 120,140 |
1982 | 223,913 | 18,806 | 7,397 | 41,236 | 156,474 |
1989 | 245,987 | 18,983 | 12,605 | 40,692 | 173,706 |
1999 | 261,601 | 20,873 | 16,043 | 41,722 | 182,964 |
Numbers in rows may not sum to totals due to rounding.



