Table 16.14--Volume of growing stock on timberland by year and diameter class, Southern Unites States
Year | All classes | Diameter class (inches at breast height) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0- 6.9 | 7.0\xe2\x80\x93 8.9 | 9.0\xe2\x80\x93 10.9 | 11.0\xe2\x80\x9312.9 | 13.0\xe2\x80\x9314.9 | 15.0\xe2\x80\x9316.9 | 17.0\xe2\x80\x9318.9 | 19.0\xe2\x80\x9320.9 | 21.0\xe2\x80\x9328.9 | 29+ | ||
| Million cubic feet | |||||||||||
1953 | 148,470 | 15,230 | 21,998 | 25,726 | 24,255 | 19,942 | 14,316 | 9,955 | 6,271 | 9,221 | 1,556 |
1963 | 174,072 | 19,733 | 26,809 | 30,026 | 28,160 | 23,055 | 16,602 | 11,232 | 7,119 | 9,767 | 1,568 |
1982 | 223,913 | 23,659 | 33,374 | 37,434 | 35,616 | 30,392 | 22,783 | 15,572 | 9,640 | 13,201 | 2,242 |
1989 | 245,987 | 23,295 | 34,194 | 38,588 | 38,005 | 33,919 | 26,318 | 18,763 | 12,295 | 17,493 | 3,117 |
1999 | 261,604 | 23,667 | 34,724 | 38,875 | 38,342 | 35,402 | 29,027 | 21,216 | 14,635 | 21,646 | 4,071 |
Numbers in rows may not sum to totals due to rounding.



