Table 16.11--Volume of growing stock on timberland by State and year, Southern United States
| Year | |||||
State | 1953 | 1963 | 1982 | 1989 | 1999 |
| Million cubic feet | |||||
Alabama | 12,352 | 16,466 | 19,350 | 21,394 | 23,076 |
Arkansas | 14,109 | 15,069 | 17,369 | 18,999 | 21,687 |
Florida | 8,901 | 10,686 | 13,815 | 14,422 | 15,366 |
Georgia | 19,351 | 22,701 | 31,268 | 31,078 | 31,704 |
Kentucky | 6,351 | 8,924 | 11,968 | 14,610 | 16,002 |
Louisiana | 11,009 | 14,668 | 16,674 | 19,249 | 18,844 |
Mississippi | 10,044 | 11,541 | 17,426 | 20,202 | 20,611 |
North Carolina | 21,420 | 23,160 | 28,307 | 31,387 | 32,742 |
Oklahoma | 1,381 | 1,519 | 2,052 | 2,314 | 3,001 |
South Carolina | 10,212 | 12,268 | 17,706 | 18,009 | 16,685 |
Tennessee | 8,250 | 9,298 | 12,935 | 16,646 | 22,456 |
Texas | 7,893 | 9,415 | 12,238 | 12,713 | 12,939 |
Virginia | 17,197 | 18,357 | 22,804 | 24,965 | 26,487 |
Total | 148,470 | 174,072 | 223,913 | 245,987 | 261,601 |
Numbers in columns may not sum to totals due to rounding.



