Table 16.9--Change in area of timberland between 1989 and 1999 by State, previous and current forest management type, Southern United States
State and previous forest management type | Current forest management typeb | ||||||
|---|---|---|---|---|---|---|---|
| Planted pine- oak pine | Natural pine | Natural oak-pine | Upland hardwood | Lowland hardwood | Non- stocked | Non- forest | |
| Thousand acres | |||||||
Alabama | |||||||
Planted pine/oak-pine | 1,977 | 137 | 51 | 160 | \xe2\x80\x94 | 5 | 33 |
Natural pine | 473 | 2,832 | 1,023 | 801 | 45 | 11 | 146 |
Natural oak-pine | 265 | 604 | 1,592 | 1,157 | 28 | \xe2\x80\x94 | 116 |
Upland hardwood | 621 | 207 | 1,011 | 5,116 | 115 | 6 | 196 |
Lowland hardwood | 47 | 6 | 104 | 172 | 2,026 | \xe2\x80\x94 | 68 |
Nonstocked | 12 | 5 | \xe2\x80\x94 | \xe2\x80\x94 | 6 | 5 | \xe2\x80\x94 |
Nonforest | 644 | 224 | 134 | 245 | 50 | 16 | \xe2\x80\x94 |
All types | 4,039 | 4,015 | 3,915 | 7,649 | 2,270 | 44 | \xe2\x80\x94 |
Arkansas | |||||||
Planted pine/oak-pine | 1,393 | 131 | 31 | 52 | 6 | \xe2\x80\x94 | 6 |
Natural pine | 182 | 2,268 | 377 | 234 | 6 | \xe2\x80\x94 | 92 |
Natural oak-pine | 86 | 628 | 1,595 | 422 | 6 | \xe2\x80\x94 | 62 |
Upland hardwood | 350 | 109 | 556 | 5,979 | 179 | 7 | 309 |
Lowland hardwood | 19 | \xe2\x80\x94 | 36 | 41 | 2,620 | 14 | 71 |
Nonstocked | 6 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 174 | 102 | 173 | 400 | 201 | 12 | \xe2\x80\x94 |
All types | 2,210 | 3,238 | 2,767 | 7,127 | 3,018 | 32 | \xe2\x80\x94 |
Florida | |||||||
Planted pine/oak-pine | 3,714 | 132 | 38 | 147 | 32 | \xe2\x80\x94 | 54 |
Natural pine | 433 | 2,349 | 293 | 136 | 67 | \xe2\x80\x94 | 172 |
Natural oak-pine | 61 | 199 | 522 | 117 | 104 | \xe2\x80\x94 | 63 |
Upland hardwood | 252 | 10 | 174 | 1,474 | 12 | \xe2\x80\x94 | 149 |
Lowland hardwood | 136 | 34 | 171 | 87 | 3,481 | \xe2\x80\x94 | 135 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 299 | 80 | 20 | 53 | 25 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 4,895 | 2,804 | 1,218 | 2,013 | 3,720 | \xe2\x80\x94 | \xe2\x80\x94 |
Georgia | |||||||
Planted pine/oak-pine | 4,669 | 165 | 72 | 125 | 59 | \xe2\x80\x94 | 61 |
Natural pine | 617 | 3,785 | 811 | 471 | 158 | \xe2\x80\x94 | 330 |
Natural oak-pine | 114 | 404 | 1,405 | 436 | 159 | \xe2\x80\x94 | 106 |
Upland hardwood | 503 | 97 | 582 | 4,343 | 108 | \xe2\x80\x94 | 267 |
Lowland hardwood | 129 | 30 | 236 | 65 | 3,354 | \xe2\x80\x94 | 72 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 528 | 219 | 54 | 63 | 37 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 6,560 | 4,700 | 3,159 | 5,503 | 3,875 | \xe2\x80\x94 | \xe2\x80\x94 |
Louisiana | |||||||
Planted pine/oak-pine | 1,446 | 88 | 29 | 82 | \xe2\x80\x94 | 11 | 19 |
Natural pine | 362 | 2,104 | 487 | 402 | 6 | 16 | 90 |
Natural oak-pine | 154 | 434 | 605 | 335 | 85 | 5 | 22 |
Upland hardwood | 363 | 135 | 363 | 857 | 353 | \xe2\x80\x94 | 78 |
Lowland hardwood | 28 | \xe2\x80\x94 | 67 | 310 | 3,985 | 5 | 143 |
Nonstocked | 5 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 6 | 11 | 7 |
Nonforest | 119 | 76 | 27 | 93 | 306 | 22 | \xe2\x80\x94 |
All types | 2,478 | 2,838 | 1,578 | 2,079 | 4,741 | 70 | \xe2\x80\x94 |
Mississippi | |||||||
Planted pine/oak-pine | 1,897 | 104 | 69 | 186 | 5 | 13 | 37 |
Natural pine | 299 | 1,902 | 455 | 504 | 22 | \xe2\x80\x94 | 82 |
Natural oak-pine | 114 | 420 | 1,261 | 766 | 106 | \xe2\x80\x94 | 48 |
Upland hardwood | 604 | 123 | 546 | 3,888 | 277 | 6 | 136 |
Lowland hardwood | 18 | \xe2\x80\x94 | 70 | 92 | 3,031 | 13 | 36 |
Nonstocked | 7 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 705 | 240 | 136 | 398 | 270 | 42 | \xe2\x80\x94 |
All types | 3,645 | 2,788 | 2,537 | 5,834 | 3,711 | 73 | \xe2\x80\x94 |
North Carolina | |||||||
Planted pine/oak-pine | 1,600 | 17 | 9 | 29 | 2 | \xe2\x80\x94 | 20 |
Natural pine | 252 | 3,583 | 513 | 218 | 96 | \xe2\x80\x94 | 170 |
Natural oak-pine | 48 | 383 | 1,346 | 320 | 96 | \xe2\x80\x94 | 45 |
Upland hardwood | 170 | 69 | 421 | 6,327 | 145 | \xe2\x80\x94 | 177 |
Lowland hardwood | 99 | 10 | 86 | 258 | 2,312 | \xe2\x80\x94 | 59 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 87 | 101 | 48 | 49 | 15 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 2,257 | 4,163 | 2,422 | 7,202 | 2,666 | \xe2\x80\x94 | \xe2\x80\x94 |
Oklahoma | |||||||
Planted pine/oak-pine | 423 | 6 | \xe2\x80\x94 | 6 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Natural pine | 39 | 512 | 105 | 36 | \xe2\x80\x94 | \xe2\x80\x94 | 11 |
Natural oak-pine | \xe2\x80\x94 | 94 | 386 | 66 | \xe2\x80\x94 | \xe2\x80\x94 | 6 |
Upland hardwood | 103 | 6 | 102 | 2,218 | 34 | \xe2\x80\x94 | 50 |
Lowland hardwood | 6 | \xe2\x80\x94 | \xe2\x80\x94 | 33 | 396 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | \xe2\x80\x94 | 6 | 12 | 232 | 74 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 571 | 624 | 605 | 2,591 | 504 | \xe2\x80\x94 | \xe2\x80\x94 |
South Carolina | |||||||
Planted pine/oak-pine | 1,913 | 80 | 54 | 60 | 21 | \xe2\x80\x94 | 24 |
Natural pine | 245 | 2,367 | 444 | 181 | 103 | \xe2\x80\x94 | 93 |
Natural oak-pine | 76 | 269 | 770 | 200 | 99 | \xe2\x80\x94 | 36 |
Upland hardwood | 176 | 24 | 304 | 1,960 | 95 | \xe2\x80\x94 | 118 |
Lowland hardwood | 117 | 23 | 143 | 71 | 2,151 | \xe2\x80\x94 | 48 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 286 | 126 | 47 | 30 | 21 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 2,812 | 2,890 | 1,762 | 2,502 | 2,489 | \xe2\x80\x94 | \xe2\x80\x94 |
Tennessee | |||||||
Planted pine/oak-pine | 391 | 5 | 14 | 20 | \xe2\x80\x94 | 2 | 3 |
Natural pine | 30 | 886 | 83 | 62 | 5 | 5 | 51 |
Natural oak-pine | 26 | 28 | 1,250 | 166 | 3 | 3 | 81 |
Upland hardwood | 57 | 9 | 71 | 9,193 | 28 | 39 | 360 |
Lowland hardwood | 6 | \xe2\x80\x94 | 4 | 39 | 691 | 8 | 31 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 6 | \xe2\x80\x94 |
Nonforest | 43 | 82 | 110 | 448 | 123 | 32 | \xe2\x80\x94 |
All types | 552 | 1,011 | 1,531 | 9,927 | 850 | 94 | \xe2\x80\x94 |
Texas | |||||||
Planted pine/oak-pine | 1,254 | 87 | 42 | 81 | 6 | 7 | 33 |
Natural pine | 288 | 1,936 | 421 | 257 | 17 | \xe2\x80\x94 | 75 |
Natural oak-pine | 169 | 299 | 1,000 | 424 | 42 | \xe2\x80\x94 | 39 |
Upland hardwood | 405 | 98 | 408 | 1,940 | 237 | 6 | 202 |
Lowland hardwood | 22 | 6 | 52 | 40 | 1,341 | \xe2\x80\x94 | 171 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 118 | 106 | 92 | 386 | 163 | 29 | \xe2\x80\x94 |
All types | 2,254 | 2,530 | 2,015 | 3,127 | 1,806 | 42 | \xe2\x80\x94 |
Virginia | |||||||
Planted pine/oak-pine | 1,275 | 18 | \xe2\x80\x94 | 55 | \xe2\x80\x94 | \xe2\x80\x94 | 11 |
Natural pine | 115 | 1,617 | 227 | 134 | 4 | \xe2\x80\x94 | 83 |
Natural oak-pine | 41 | 171 | 923 | 302 | 5 | \xe2\x80\x94 | 38 |
Upland hardwood | 277 | 20 | 459 | 8,881 | 88 | \xe2\x80\x94 | 170 |
Lowland hardwood | 8 | 3 | 3 | 73 | 524 | \xe2\x80\x94 | 31 |
Nonstocked | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Nonforest | 43 | 51 | 43 | 74 | 14 | \xe2\x80\x94 | \xe2\x80\x94 |
All types | 1,758 | 1,880 | 1,656 | 9,518 | 635 | \xe2\x80\x94 | \xe2\x80\x94 |
All statesa | |||||||
Planted pine/oak-pine | 21,951 | 970 | 408 | 1,001 | 131 | 37 | 300 |
Natural pine | 3,335 | 26,140 | 5,238 | 3,437 | 528 | 32 | 1,394 |
Natural oak-pine | 1,154 | 3,933 | 12,653 | 4,710 | 732 | 8 | 660 |
Upland hardwood | 3,881 | 908 | 4,997 | 52,176 | 1,671 | 63 | 2,210 |
Lowland hardwood | 634 | 112 | 973 | 1,281 | 25,913 | 40 | 864 |
Nonstocked | 30 | 5 | \xe2\x80\x94 | \xe2\x80\x94 | 11 | 22 | 7 |
Nonforest | 3,046 | 1,412 | 895 | 2,470 | 1,299 | 153 | \xe2\x80\x94 |
All types | 34,031 | 33,479 | 25,163 | 65,074 | 30,285 | 355 | \xe2\x80\x94 |
Numbers in columns may not sum to totals due to rounding.
A dash (\xe2\x80\x94) indicates no sample for the cell.
a Excludes Kentucky.
b Data are based on FIA surveys conducted between 1990 and 1999.



