Table 16.5--Area of timberland by year and forest-type group, Southern United States
| Yeara | All groups | Forest-type group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White- red- jack pine | Spruce- fir | Longleaf- slash pine | Loblolly- shortleaf- pine | Oak- pine | Oak- hickory | Oak-gum- cypress | Elm-ash- cottonwood | Maple- beech- birch | Non- Stocked | ||
| Thousand acres | |||||||||||
1953 | 204,546 | 329 | 12 | 26,926 | 51,792 | 23,970 | 54,872 | 34,498 | 4,051 | 750 | 7,346 |
1963 | 208,703 | 439 | 15 | 24,902 | 52,201 | 24,310 | 61,801 | 34,747 | 3,461 | 566 | 6,261 |
1982 | 197,525 | 453 | 8 | 15,926 | 47,766 | 29,556 | 67,752 | 27,613 | 3,082 | 996 | 4,374 |
1989 | 195,916 | 551 | 19 | 14,594 | 46,277 | 27,964 | 72,534 | 26,724 | 2,868 | 877 | 3,510 |
1999 | 200,736 | 688 | 13 | 13,176 | 49,797 | 29,875 | 74,027 | 28,093 | 2,533 | 1,015 | 1,522 |
Numbers in rows may not sum to totals due to rounding.
a Except for Kentucky, data for 1982, 1989, and 1999 are based on FIA inventories conducted between 1972-1982, 1982-1989, and 1990-1999, respectively. Kentucky data for 1999 are from the 1988 FIA survey, and data for both the 1982 and 1989 reporting years are from the 1975 FIA survey of Kentucky. Data for 1963 and 1953 are taken from Smith and others (2001).



