Table 16.1--Area of forest land by State and year, Southern United States
| Year | ||||||||
State | 1630a | 1907a | 1938a | 1953a | 1963a | 1982b | 1989c | 1999d |
| Thousand acres | ||||||||
Alabama | 29,540 | 20,000 | 18,878 | 20,771 | 21,770 | 21,375 | 21,725 | 21,965 |
Arkansas | 31,940 | 24,200 | 20,963 | 19,681 | 20,051 | 17,139 | 17,687 | 18,790 |
Florida | 29,840 | 24,128 | 21,740 | 20,817 | 19,050 | 17,134 | 16,549 | 16,221 |
Georgia | 35,700 | 22,300 | 21,433 | 24,057 | 26,365 | 24,243 | 24,137 | 24,413 |
Kentucky | 23,140 | 10,000 | 11,546 | 11,647 | 11,791 | 12,161 | 12,256 | 12,699 |
Louisiana | 26,160 | 16,500 | 16,211 | 16,230 | 16,176 | 14,529 | 13,883 | 13,792 |
Mississippi | 26,700 | 17,500 | 16,253 | 16,890 | 17,076 | 16,716 | 16,993 | 18,595 |
North Carolina | 29,630 | 19,600 | 18,400 | 20,113 | 20,662 | 20,025 | 18,953 | 19,278 |
Oklahoma | 13,330 | 10,500 | 10,415 | 10,329 | 9,235 | 8,513 | 7,283 | 7,665 |
South Carolina | 17,570 | 12,000 | 10,704 | 11,943 | 12,250 | 12,575 | 12,257 | 12,646 |
Tennessee | 24,010 | 15,000 | 13,000 | 12,808 | 13,629 | 13,360 | 13,603 | 14,405 |
Texas | 41,980 | 30,000 | 26,949 | 24,708 | 23,954 | 23,279 | 20,505 | 18,354 |
Virginia | 24,480 | 14,000 | 14,832 | 16,032 | 16,412 | 16,417 | 15,968 | 16,027 |
Total | 354,020 | 235,728 | 221,324 | 226,026 | 228,421 | 217,465 | 211,799 | 214,848 |
Numbers in columns may not sum to totals due to rounding
a Data from Smith and others 2001.
b Data for 1982 are based on FIA inventories conducted between 1972 and 1982, except for Kentucky, Oklahoma, and Texas. Data for these three States are taken from Smith and others 2001.
c Data for 1989 are based on inventories conducted by FIA between 1982 and 1989, except for Kentucky, Oklahoma, and Texas. Data for these three States are taken from Smith and others 2001.
d Data for 1999 are based on FIA inventories conducted between 1990 and 1999, except for Oklahoma and Texas. Data for these two States are taken from Smith and others 2001.



