Mercer & others, 2000
Mercer, D.E.; Pye, J.M.; Prestemon, J.P. [and others]. 2000. Economic effects of catastropic wildfires: assessing the effectiveness of fuel reduction programs for reducing the economic impacts of catastropic forest fire events. Final Report. Topic 8 of the research grant “Ecological and economic consequences of. Research Triangle Park, NC: U.S. Department of Agriculture, Forest Service, Southern Research Station.| Medium type | Government Document |
| Author | Mercer, D.E.; Pye, J.M.; Prestemon, J.P. [and others] |
| Title | Economic effects of catastropic wildfires: assessing the effectiveness of fuel reduction programs for reducing the economic impacts of catastropic forest fire events. Final Report. Topic 8 of the research grant “Ecological and economic consequences of |
| Publication Location | Research Triangle Park, NC |
| Government Agency | U.S. Department of Agriculture, Forest Service, Southern Research Station |
| Publication Date | 2000 |




