Sandberg & others, 1999
Sandberg, David V.; Hardy, Colin C.; Ottmar, Roger D.; Snell, J.A. Kendall; Acheson, Ann; Peterson, Janice L.; Seamon, Paula; Lahm, Peter; Wade, Dale. 1999. National strategic plan: Modeling and data systems for wildland fire and air quality. U.S Department of Agriculture, Forest Service, Pacific Northwest Research Station: 60 p p.| Medium type | Government Document |
| Author | Sandberg, David V.; Hardy, Colin C.; Ottmar, Roger D.; Snell, J.A. Kendall; Acheson, Ann; Peterson, Janice L.; Seamon, Paula; Lahm, Peter; Wade, Dale |
| Title | National strategic plan: Modeling and data systems for wildland fire and air quality |
| Publication Location | U.S Department of Agriculture, Forest Service, Pacific Northwest Research Station |
| Government Agency | None |
| Publication Date | 1999 |
| Report Number | None |
| Pages | 60 p |




