References for: Fire Danger Rating Systems
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Fire Behavior(Primary Parent) | p354 |
Children
This page's child pages are listed below.
| Title | EID |
|---|---|
| History of the National Fire Danger Rating System | p454 |
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Fuel Models | Encyclopedia Page | p458 |
| History of the National Fire Danger Rating System | Encyclopedia Page | p454 |
| <U>Wildland Fire Assessment System</U> (http://www.fs.fed.us/land/wfas/welcome.html) | External Link | N/A |
| <U>Oklahoma Fire Danger Model</U> (http://agweather.mesonet.ou.edu/models/fire/default.html) | External Link | N/A |
| <U>Oklahoma Mesonet</U> (http://www.mesonet.ou.edu/) | External Link | N/A |
Cross References From
| Title | Type | EID |
|---|---|---|
| Using Prescribed Fire to Manage Grassy and Heath Balds | Encyclopedia Page | p180 |
| Fuels, Weather, and Fire Behavior-Overview | Encyclopedia Page | p352 |
| Fire Behavior | Encyclopedia Page | p354 |
| Fuel Models | Encyclopedia Page | p458 |
| NFDRS Fuel Models | Encyclopedia Page | p464 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| D. Kennard | b7 |




