References for: Fire Whirls
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Extreme Fire Behavior(Primary Parent) | p450 |
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Rate of Spread | Encyclopedia Page | p478 |
| Whirlwinds | Encyclopedia Page | p407 |
| Fires and Plumes | Encyclopedia Page | p472 |
| Vortex Phenomena | Encyclopedia Page | p476 |
| Pyne & others, 1996 | Citation | c1658 |
| Brown & Davis, 1973 | Citation | c2790 |
| Battaglia F., 2000 | Citation | c2708 |
| Schroeder & Buck, 1970 | Citation | c1385 |
Cross References From
| Title | Type | EID |
|---|---|---|
| Extreme Fire Behavior | Encyclopedia Page | p450 |
| Limitations of Fire Behavior Models | Encyclopedia Page | p455 |
| Vortex Phenomena | Encyclopedia Page | p476 |
| Crown Fires | Encyclopedia Page | p481 |
| Spotting | Encyclopedia Page | p482 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| A. Long | b8 |
| D. Kennard | b7 |




