References for: Flammability of Southern Plant Species
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Fuels of Southern Wildlands(Primary Parent) | p353 |
Children
This page's child pages are listed below.
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Fuel Availability and Consumption | Encyclopedia Page | p510 |
| Flammability of Southern Plant Species | Encyclopedia Page | p511 |
| Particle Flammability | Encyclopedia Page | p513 |
| Branch- and Plant-level Flammability | Encyclopedia Page | p514 |
| External Factors Affecting Plant Flammability | Encyclopedia Page | p515 |
| Comparing Flammability of Southern Plants | Encyclopedia Page | p516 |
| Etlinger, 2000 | Citation | c2653 |
| Rothermel, 1976 | Citation | c2654 |
| Burgan, 1991 | Citation | c2624 |
| Shafizadeh & W.F. DeGroot, 1977 | Citation | c2672 |
| Fonda, 2001 | Citation | c2661 |
| Hough & F.A. Albini, 1978 | Citation | c2665 |
| Rehm & others | Citation | c2655 |
| Flammability Characteristics of Southern Species I | Encyclopedia Table | t322 |
| Flammability characteristics of southern species II | Encyclopedia Table | t323 |
Cross References From
| Title | Type | EID |
|---|---|---|
| Fuel Management in the Wildland Urban Interface | Encyclopedia Page | p829 |
| Heat Content (Heat Yield, Caloric Value, Heat of Combustion) | Encyclopedia Page | p531 |
| Volatile Compounds | Encyclopedia Page | p532 |
| Examples of Southern Fuels with High Surface Area-to-volume Ratios | Encyclopedia Page | p533 |
| Surface Fuels | Encyclopedia Page | p536 |
| Fuels of Southern Wildlands | Encyclopedia Page | p353 |
| Effects of Fuels on Fire Intensity and Rate of Spread | Encyclopedia Page | p490 |
| Fuel Availability and Consumption | Encyclopedia Page | p510 |
| Flammability of Southern Plant Species | Encyclopedia Page | p511 |
| External Factors Affecting Plant Flammability | Encyclopedia Page | p515 |
| Hazardous Fuel Reduction | Encyclopedia Page | p285 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| A. Behm | b373 |
| D. Kennard | b7 |




