Hurricane landfalls, 1851-2006, and timber growing stock volumes and production, 2002
This table provides State-by-State information about the number and intensity ranges of hurricanes, where they made landfall (1851-2006), and the total current (non-damaged) amount of growing stock and timber production by State (for 2002). Hurricane intensities are represented using Saffir-Simpson categories
All Categories | Major Hurricanes | Standing Growing Stock Volume, 2002 | Timber Production, 2002 | |
| (1-5) | (3-5) | (Million ft3) | (Thousand ft3) |
Florida | 113 | 37 | 15,366 | 560,475 |
Texas | 60 | 19 | 12,939 | 769,501 |
Louisiana | 52 | 20 | 18,844 | 958,981 |
North Carolina | 50 | 12 | 32,742 | 957,675 |
South Carolina | 30 | 6 | 17,702 | 682,901 |
Alabama | 26 | 6 | 27,847 | 1,298,533 |
Georgia | 23 | 3 | 31,704 | 1,447,941 |
Mississippi | 16 | 9 | 20,611 | 1,149,880 |
Virginia | 10 | 1 | 26,487 | 654,829 |
New York | 12 | 5 | 21,831 | 141,068 |
Connecticut | 11 | 3 | 3,192 | 11,691 |
Massachusetts | 11 | 3 | 5,732 | 26,437 |
Rhode Island | 9 | 4 | 496 | 1,742 |
Maine | 6 | 0 | 20,891 | 441,729 |
Maryland | 2 | 0 | 5,092 | 40,507 |
Delaware | 2 | 0 | 695 | 7,654 |
New Jersey | 2 | 0 | 2,819 | 10,549 |
New Hampshire | 2 | 0 | 9,015 | 140,282 |
Pennsylvania | 1 | 0 | 24,903 | 215,912 |
Sources: Blake and others (2007, p. 18), Smith and others (2004).
Copyright: Public Domain



