Sources of land-use projections, by region.
No large-scale forest parcelization projections were located.
Land Base Change | Approach | Studies | Projected Amount in U.S. |
Deforestation | Econometric and mathematical optimization | Alig and Healy 1987, Alig and others 2004, FASOM (Alig and others 2002) Alig and Plantinga 2004 | More than 50 million acres deforested by 2050, mostly for developed uses |
Afforestation | Econometric and mathematical optimization | Lee and others 1992, Kline and others 2002, FASOM (Alig and others 1998, 2002), Alig and others 2003, Alig and Plantinga 2004 | About 20 million acres converted from agriculture to forest by 2050 (FASOM) |
Forest fragmentation | Econometric | Wear and others 2004 | South projected to lose about two million acres of interior forest by 2020 |
Structure additions to forests | Statistical | Stein and others 2005 | 44 million acres of private forest with substantial increase in housing density by 2030 |
Urban forest changes | Statistical | Nowak and Walton 2005 | 29 million acres of forest to be urbanized by 2050 |
Copyright: Public Domain



