Fire Causes in Virginia from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia. THE CAUSES OF FIRE AND # ACRES BURNED IN VIRGINIA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 2 | 1 | 5 | 113 | | |
| NPS | 18 | 5,604 | 2 | 60 | 7 | 394 |
| USFS | 57 | 1,358 | 29 | 7,833 | 34 | 733 |
| STATE | 1,654 | 13,721 | 254 | 5,646 | 106 | 1,766 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN VIRGINIA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 7 | 24,457 | 1 | 97 | | |
| USFS | 42 | 1,143 | 13 | 5,064 | 16 | 948 |
| STATE | 1,036 | 10,096 | | | 2 | 140 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN VIRGINIA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 5 | 21 | | | | |
| NPS | 9 | 26 | 1 | 130 | | |
| USFS | 49 | 1,438 | 19 | 5,108 | 7 | 220 |
| STATE | 2,434 | 21,283 | 4 | 20 | 39 | 1,172 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN VIRGINIA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | 3 | 2 |
| NPS | 5 | 3,864 | 7 | 5,953 | | |
| USFS | 17 | 492 | 21 | 4,698 | 21 | 2,347 |
| STATE | 1,139 | 7,712 | | | 83 | 570 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN VIRGINIA DURING 2003 (1/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | 2 | 150 | | |
| NPS | 2 | 20 | | | | |
| USFS | 12 | 61 | | | 37 | 12,158 |
| STATE | 389 | 3,465 | | | 46 | 0 |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service