Fire Causes in Texas from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia. THE CAUSES OF FIRE AND # ACRES BURNED IN TEXAS DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 8 | 7,845 | 20 | 17,131 | 1 | 300 |
| NPS | 2 | 243 | 6 | 2,769 | | |
| USFS | 49 | 301 | 72 | 77,311 | 3 | 3 |
| STATE | 1,194 | 81,800 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TEXAS DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 11 | 1,562 | 7 | 961 | 2 | 65 |
| NPS | 21 | 986 | 5 | 1,935 | 10 | 35 |
| USFS | 61 | 1,063 | 45 | 34,534 | 18 | 373 |
| STATE | 2,303 | 119,820 | | | 12 | 64,448 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TEXAS DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 5 | 1,011 | 23 | 7,647 | 1 | 15 |
| NPS | 5 | 557 | 1 | 900 | 13 | 12 |
| USFS | 25 | 397 | 58 | 56,619 | | |
| STATE | 520 | 13,554 | | | 9 | 29,950 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TEXAS DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 33 | 5,820 | 17 | 8,631 | 1 | 3,000 |
| NPS | 12 | 35 | 5 | 1,245 | | |
| USFS | 20 | 295 | 76 | 68,756 | 1 | 10 |
| STATE | 315 | 12,101 | | | 2 | 425 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TEXAS DURING 2003 (1/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | 24 | 556 | 16 | 5,008 | 4 | 1,712 |
| NPS | 1 | 125 | 2 | 107 | | |
| USFS | 18 | 122 | 50 | 38,839 | 1 | 417 |
| STATE | 736 | 15,104 | | | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service