Fire Causes in Tennessee from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # ACRES BURNED IN TENNESSEE DURING
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 9 | 427 | 3 | 360 | | |
| USFS | 99 | 2,787 | 15 | 17,617 | | |
| STATE | 3,483 | 42,693 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TENNESSEE DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 4 | 2,198 | 3 | 500 | | |
| USFS | 67 | 1,908 | 23 | 19,500 | 1 | 50 |
| STATE | 2,869 | 56,967 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TENNESSEE DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 4 | 6,324 | | | | |
| USFS | 73 | 4,896 | 11 | 5,230 | | |
| STATE | 2,723 | 70,229 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TENNESSEE DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 2 | 5 | 1 | 200 | | |
| USFS | 33 | 1,084 | 14 | 7,636 | 6 | 75 |
| STATE | 1,337 | 13,245 | | | 3 | 3 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN TENNESSEE DURING 2003 (1/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | | | | | | |
| FWS | | | | | | |
| NPS | 4 | 1,106 | 2 | 1,184 | | |
| USFS | 20 | 219 | 19 | 16,652 | | |
| STATE | 613 | 4,724 | | | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service