Fire Causes in South Carolina from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # ACRES BURNED IN SOUTH CAROLINA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | 39 | 2,900 | 36 | 3,543 | | |
| FWS | 5 | 853 | 84 | 27,252 | | |
| NPS | 2 | 221 | 3 | 336 | | |
| USFS | 203 | 3,635 | 109 | 73,875 | | |
| STATE | 4,731 | 29,208 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN SOUTH CAROLINA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | 6 | 32 | 40 | 4,600 | | |
| FWS | 1 | 3 | 29 | 11,360 | | |
| NPS | | | 5 | 542 | | |
| USFS | 271 | 2,678 | 87 | 51,316 | 18 | 80 |
| STATE | 4,173 | 18,866 | | | 9 | 22 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN SOUTH CAROLINA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | 1 | 3,800 | 41 | 8,196 | | |
| FWS | | | 33 | 6,929 | | |
| NPS | | | 2 | 542 | | |
| USFS | 133 | 860 | 135 | 72,913 | 10 | 40 |
| STATE | 5,474 | 23,311 | | | 66 | 1,036 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN SOUTH CAROLINA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | 84 | 935 | 13 | 3,634 | | |
| FWS | 7 | 72 | 41 | 17,392 | | |
| NPS | 56 | 149 | 4 | 164 | | |
| USFS | 117 | 3,245 | 955 | 46,531 | 14 | 24 |
| STATE | 4,284 | 31,884 | 6 | 21 | 57 | 1,341 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN SOUTH CAROLINA DURING 2003 (1/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | | |
| DDQ | 20 | 82 | 42 | 7,198 | | |
| FWS | | | 68 | 22,879 | | |
| NPS | | | 38 | 489 | | |
| USFS | 34 | 1,713 | 154 | 68,881 | 2 | 10 |
| STATE | 167 | 718 | | | 1 | 4 |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service