Fire Causes in Oklahoma from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # ACRES BURNED IN OKLAHOMA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 13 | 634 | 1 | 0 | | |
| FWS | 3 | 97 | 11 | 9,389 | | |
| NPS | 1 | 1 | | | | |
| USFS | | | | | | |
| STATE | 1,618 | 37,960 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN OKLAHOMA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 150 | 12,271 | 9 | 902 | 9 | 40 |
| FWS | 6 | 60 | | | 4 | 3,412 |
| NPS | | | | | | |
| USFS | | | | | | |
| STATE | 1,746 | 61,961 | | | 21 | 5,803 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN OKLAHOMA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 106 | 6,452 | 7 | 718 | | |
| FWS | | | 3 | 378 | | |
| NPS | | | | | | |
| USFS | | | | | | |
| STATE | 711 | 26,715 | 23 | 143 | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN OKLAHOMA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 117 | 16,104 | 54 | 5,633 | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN OKLAHOMA DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 137 | 23,262 | 34 | 5,092 | | |
| FWS | | | 2 | 2 | | |
| STATE | 1,599 | 68,748 | | | 27 | 1,530 |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service