Fire Causes in North Carolina from 1999-2003.
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # ACRES BURNED IN NORTH CAROLINA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 26 | 62 | | | | |
| DDQ | 71 | 1,268 | 39 | 12,669 | | |
| FWS | 7 | 2,303 | 10 | 9,882 | | |
| NPS | | | | | | |
| USFS | 129 | 5,053 | 64 | 31,731 | 7 | 10 |
| STATE | 6,024 | 31,407 | 1 | 12 | 10 | 153 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN NORTH CAROLINA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 1 | 15 | | | | |
| DDQ | 87 | 917 | 40 | 16,645 | | |
| FWS | 3 | 165 | 12 | 3,844 | | |
| NPS | 1 | 75 | | | 2 | 440 |
| USFS | 103 | 11,446 | 39 | 11,144 | 2 | 12 |
| STATE | 4,768 | 22,102 | | | 21 | 5,803 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN NORTH CAROLINA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 5 | 232 | | | | |
| DDQ | 3 | 2,092 | 47 | 19,221 | | |
| FWS | 4 | 1,601 | 15 | 6,179 | | |
| NPS | 5 | 72 | | | | |
| USFS | 165 | 3,780 | 52 | 20,258 | 5 | 189 |
| STATE | 7,490 | 26,011 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN NORTH CAROLINA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 14 | 131 | | | | |
| DDQ | 45 | 1,623 | 11 | 9,635 | | |
| FWS | 5 | 614 | 24 | 15,662 | 2 | 200 |
| NPS | 2 | 191 | | | | |
| USFS | 82 | 1,668 | 30 | 14,247 | 4 | 3 |
| STATE | 5,459 | 28,689 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN NORTH CAROLINA DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 15 | 20 | | | | |
| DDQ | | | 8 | 13,194 | | |
| FWS | | | 13 | 7,839 | | |
| NPS | | | | | | |
| USFS | 30 | 150 | 45 | 12,342 | 3 | 12 |
| STATE | 1,630 | 7,999 | | | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service