Fire Causes in Louisiana from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # OF ACRES BURNED IN LOUISIANA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 7 | 1,112 | 10 | 19,249 | 2 | 50 |
| NPS | | | | | | |
| USFS | 86 | 2,500 | 153 | 104,909 | 1 | 3 |
| STATE | 3,054 | 28,582 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN LOUISIANA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 15 | 7,018 | 15 | 25,231 | | |
| NPS | | | | | | |
| USFS | 133 | 9,393 | 54 | 37,545 | | |
| STATE | 4,394 | 86,843 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN LOUISIANA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 7 | 3,100 | 21 | 12,433 | 10 | 11,366 |
| NPS | | | | | | |
| USFS | 28 | 315 | 194 | 129,975 | | |
| STATE | 913 | 5,892 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN LOUISIANA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 184 | 2,178 | 28 | 20,038 | 9 | 9,646 |
| NPS | | | | | | |
| USFS | 42 | 1,537 | 149 | 113,608 | | |
| STATE | 1,070 | 9,577 | 5 | 3,273 | 13 | 137 |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN LOUISIANA DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 3 | 412 | 18 | 2,528 | 10 | 7,682 |
| NPS | | | | | | |
| USFS | 34 | 194 | 171 | 118,826 | 1 | 99 |
| STATE | 720 | 6,728 | | | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service