Fire Causes in Mississippi from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # OF ACRES BURNED IN MISSISSIPPI DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 14 | 155 | 13 | 6,838 | | |
| NPS | 38 | 649 | | | | |
| USFS | 97 | 3,012 | 115 | 102,490 | 1 | 4 |
| STATE | 5,663 | 52,556 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN MISSISSIPPI DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 18 | 2,954 | 1 | 7 | 1 | 13 |
| NPS | 12 | 107 | | | | |
| USFS | 165 | 5,296 | 41 | 38,232 | 11 | 146 |
| STATE | 4,833 | 65,156 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN MISSISSIPPI DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 11 | 1,145 | 45 | 10,180 | 2 | 31 |
| NPS | 2 | 2 | | | | |
| USFS | 84 | 5,910 | 158 | 156,318 | 3 | 647 |
| STATE | 782 | 10,301 | | | 39 | 501 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN MISSISSIPPI DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 172 | 1,671 | 18 | 13,514 | | |
| NPS | | | 2 | 92 | | |
| USFS | 59 | 2,222 | 181 | 188,622 | | |
| STATE | 956 | 28,689 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN MISSISSIPPI DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 2 | 97 | 46 | 10,855 | | |
| NPS | | | | | | |
| USFS | 48 | 2,122 | 217 | 231,511 | 1 | 6 |
| STATE | 202 | 2,556 | 16 | 183 | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service