Fire Causes in Kentucky from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # OF ACRES BURNED IN KENTUCKY DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 5 | 46 | | | | |
| USFS | 202 | 9,044 | 19 | 5,699 | | |
| STATE | 2,506 | 151,731 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN KENTUCKY DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 2 | 1 | | | | |
| USFS | 127 | 10,302 | 13 | 1,813 | | |
| STATE | 1,612 | 130,821 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN KENTUCKY DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 3 | 3 | | | | |
| USFS | 332 | 65,627 | 14 | 6,882 | | |
| STATE | 2,054 | 140,519 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN KENTUCKY DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 8 | 109 | 4 | 2,510 | | |
| USFS | 46 | 2,520 | 16 | 6,880 | | |
| STATE | 313 | 4,486 | | | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # ACRES BURNED IN KENTUCKY DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 2 | 16 | 1 | 408 | | |
| USFS | 24 | 186 | 50 | 4,462 | 1 | 24 |
| STATE | 868 | 19,518 | | | | |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service