Fire Causes in Florida from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia. THE CAUSES OF FIRE AND # OF ACRES BURNED IN FLORIDA DURING 1999
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| DDQ | 71 | 1,268 | 39 | 12,669 | | |
| FWS | 7 | 80 | 53 | 12,227 | | |
| NPS | 32 | 4,636 | 42 | 73,919 | 22 | 3,776 |
| USFS | 89 | 13,094 | 80 | 103,823 | 179 | 17,473 |
| STATE | 4,831 | 278,724 | | | 733 | 23,970 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN FLORIDA DURING 2000
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | | | | | 3 | 27 |
| DDQ | 30 | 7,133 | 33 | 42,382 | 5 | 70 |
| FWS | 2 | 156 | 68 | 23,944 | 16 | 838 |
| NPS | 25 | 1640 | 34 | 37,023 | 36 | 318 |
| USFS | 155 | 12,647 | 50 | 60,314 | 76 | 582 |
| STATE | 4,733 | 118,705 | | | 1,505 | 59,337 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN FLORIDA DURING 2001
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| DDQ | 6 | 1,284 | 15 | 41,115 | 1 | 1 |
| FWS | 18 | 2,020 | 94 | 30,437 | 16 | 357 |
| NPS | 11 | 35,202 | 10 | 31,765 | 1,057 | 1,942 |
| USFS | 119 | 4,419 | 118 | 140,457 | 27 | 252 |
| STATE | 3,289 | 247,264 | 4 | 2,818 | 831 | 138,108 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN FLORIDA DURING 2002
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 12 | 1,481 | 24 | 6,590 | 1 | 2 |
| DDQ | 135 | 5,688 | 24 | 16,099 | 4 | 3,834 |
| FWS | 203 | 1,383 | 79 | 32,366 | 4 | 56 |
| NPS | 2 | 1 | 35 | 68,480 | | |
| USFS | 69 | 1,011 | 128 | 127,023 | 33 | 1,028 |
| STATE | 1,998 | 27,686 | | | 502 | 8,770 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN FLORIDA DURING 2003 (01/03-11/19/03)
| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| BIA | 12 | 266 | 20 | 14,312 | 1 | 20 |
| DDQ | 1 | 4,500 | 71 | 51,492 | | |
| FWS | 1 | 1 | 89 | 36,136 | 2 | 1,670 |
| NPS | 2 | 5 | 49 | 80,636 | 5 | 1 |
| USFS | 26 | 408 | 160 | 189,775 | 10 | 129 |
| STATE | 1,513 | 12,492 | | | 350 | 13,542 |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian AffairsDDQ = Department of DefenseFWS = Fish and Wildlife ServiceNPS = National Park ServiceSTATE = State AgencyUSFS = United States Forest Service