Fire Causes in Alabama from 1999-2003
Authored By: C. Fowler
The following statistics were provided by Michele Robertson (2003), Southern Area Coordination Center, Chamblee, Georgia.
THE CAUSES OF FIRE AND # OF ACRES BURNED IN ALABAMA DURING 1999| LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | 11 | 76 | 1 | 40 | | |
| NPS | 3 | 48 | 2 | 26 | | |
| USFS | 114 | 1,474 | 170 | 141,638 | | |
| STATE | 3994 | 46,131 | 101 | 6,252 | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN ALABAMA DURING 2000 | LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| NPS | 4 | 165 | 1 | 3 | | |
| USFS | 79 | 1,974 | 123 | 53,228 | 17 | 450 |
| STATE | 5260 | 77,001 | | | 224 | 6,237 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN ALABAMA DURING 2001 | LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | | | | | 1 | 455 |
| NPS | | | 2 | 274 | | |
| USFS | 56 | 697 | 142 | 78,281 | 5 | 355 |
| STATE | 2,280 | | | | 1 | 550 |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN ALABAMA DURING 2002 | LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| FWS | | | 4 | 10,932 | | |
| NPS | | | 3 | 500 | | |
| USFS | 43 | 1599 | 51 | 29,407 | | |
| STATE | 11 | 10 | 149 | 763 | | |
| | | | | | | | |
THE CAUSES OF FIRE AND # OF ACRES BURNED IN ALABAMA DURING 2003 (01/03-11/19/03) | LANDOWNER | HUMAN CAUSED | PRESCRIBED FIRE | LIGHTNING CAUSED |
| | # of fires | acres burned | # of fires | acres burned | # of fires | acres burned |
| USFS | 14 | 317 | | | 116 | 61,325 |
| STATE | 1,228 | 11,892 | 1 | 6 | 15,836 | 705,907 |
| | | | | | | | |
AGENCY KEY
BIA = Bureau of Indian Affairs
DDQ = Department of Defense
FWS = Fish and Wildlife Service
NPS = National Park Service
STATE = State Agency
USFS = United States Forest Service