Table 1. Forest-related biomass sources of the South.
The Southern forest can serve as a source of unutilized woody biomass for the production of bioenergy and other bio-based products. Sources include harvesting and logging residues and wood processing residues.
| Forestland (mil acres) |
Logging Residues (mil dry tons) | Processing Residues (mil dry tons) | |
| Alabama | 23 | 2.7 | 2.05 |
| Florida | 16.5 | 1.3 | 0.75 |
| Georgia | 24.7 | 3.5 | 2.10 |
| Kentucky | 12 | 1.2 | 0.46 |
| Mississippi | 19.8 | 3.6 | 1.98 |
| North Carolina | 18.7 | 2.3 | 1.57 |
| South Carolina | 12.4 | 1.6 | 0.84 |
| Tennessee | 14.4 | 0.76 | 0.62 |
| Virginia | 15.8 | 1.7 | 0.87 |
| Arkansas | 18.7 | 2.03 | 1.63 |
| Louisiana | 13.8 | 3.01 | 1.38 |
| Oklahoma | 7.7 | 0.66 | 0.25 |
| Texas | 11.9 | 1.4 | 1.46 |
| | | | |
| Region Total | 209.4 | 25.76 | 15.96 |
Forestland data derived from various state forestry agencies.
Logging residues and processing residues data derived from U.S. Department of Agriculture Forest Service, Forest Inventory and Analysis Unit. Timber Product Output Data 2003. http://srsfia1.fia.srs.fs.fed.us/php/tpo2/tpo.php




