References for: Predicting Stump Sprout Dynamics
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Essential Concepts for Predicting Oak Regeneration(Primary Parent) | p1660 |
Children
This page currently has no children.
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Estimated Sprouting Probabilities | Encyclopedia Image | i1068 |
| Height Growth and Parent Stem Diameter | Encyclopedia Image | i1067 |
| Roach & Gingrich 1968 | Citation | c9307 |
| Clark & Liming 1953 | Citation | c9741 |
| Kays and others 1988 | Citation | c9753 |
| Church 1960 | Citation | c9747 |
| McGee & Bivens 1984 | Citation | c4531 |
| Reich and others 1980 | Citation | c9748 |
| Buech 1976 | Citation | c9744 |
| Cook 1941 | Citation | c9749 |
| Johnston 1941 | Citation | c9752 |
| Kienholz 1941 | Citation | c9745 |
| Cobb and others 1985 | Citation | c9740 |
| Borchert 1975 | Citation | c9746 |
| Kharitonovich 1937 | Citation | c9739 |
| Kramer & Kozlowski Theodore T. 1979 | Citation | c9742 |
| Roth & Sleeth 1939 | Citation | c2443 |
| Wilson 1968 | Citation | c9751 |
| Johnson & Rogers 1984 | Citation | c9750 |
| Lamson 1988 | Citation | c9743 |
| Johnson 1975 | Citation | c9735 |
| Johnson 1977 | Citation | c9718 |
| Ross and others 1986 | Citation | c9733 |
Cross References From
| Title | Type | EID |
|---|---|---|
| Essential Concepts for Predicting Oak Regeneration | Encyclopedia Page | p1660 |
| Predicting and Modeling Oak Regeneration | Encyclopedia Page | p2198 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| H. M. Rauscher | b0 |



