References for: Predicting Seedling Cohort Dynamics
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Essential Concepts for Predicting Oak Regeneration(Primary Parent) | p1660 |
Children
This page currently has no children.
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Survival Curves for Northern Redoak | Encyclopedia Image | i1066 |
| Density of Black and White Oak | Encyclopedia Image | i1065 |
| Loftis 1988 | Citation | c2441 |
| Beck 1970 | Citation | c8943 |
| Loftis 1990 | Citation | c619 |
| Scholz 1955 | Citation | c9289 |
| Crow 1992 | Citation | c8975 |
| Korstian 1927 | Citation | c8972 |
| McGee 1988 | Citation | c803 |
| Johnson 1992 | Citation | c555 |
| Arend & Scholz 1969 | Citation | c9734 |
| Nowacki and others 1990 | Citation | c8940 |
| Ross and others 1986 | Citation | c9733 |
| Walters 1990 | Citation | c8979 |
| Carvell & Tryon 1961 | Citation | c8976 |
| Wolf and others 1991 | Citation | c9736 |
| Tryon & Carvell 1958 | Citation | c9097 |
| Johnson 1975 | Citation | c9735 |
| Hanson and others 1987 | Citation | c9792 |
| Braun 1967 | Citation | c9104 |
| Loftis 1990 | Citation | c7001 |
| Johnson 1993 | Citation | c9839 |
Cross References From
| Title | Type | EID |
|---|---|---|
| Essential Concepts for Predicting Oak Regeneration | Encyclopedia Page | p1660 |
| Predicting and Modeling Oak Regeneration | Encyclopedia Page | p2198 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| H. M. Rauscher | b0 |



